Lake District

The Lake District housing market stayed resilient in 2010. Many homes sold despite a challenging economy as Lake District’s charm continues to hold great appeal for home buyers. In 2010, 27 single family homes sold at a median sales price of $1.7M averaging 59 days on the market. 16 Condos sold at a median sales price of $882,500 averaging 67 days on the market. For a year over year comparison, click on the charts below.


 
Lake District Sales Overview:
Below is information on all of the single family homes and condos sales in Lake district in 2010 and to date in 2011. If you would like more information on the Lake District housing market or a market analysis of your own home, please call Dale Boutiette at 415.738.7203.

Condos:
California Street, 2 bd 1 ba, $717,000
California Street, 2 bd 2 ba, $755,000
7th Avenue, 3 bd 2 ba, $945,000
Arguello Boulevard, Studio, $357,000
20th Avenue, 1 bd 1 ba, $560,000
Lake Street, 2 bd 1 ba, $730,000
7th Avenue, 2 bd 2 ba, $760,000
Lake Street, 2 bd 2 ba , $787,500
Lake Street, 2 bd 1.5 ba, $848,000
15th Avenue, 2 bd 1.5 ba, $850,000
Lake Street, 2 bd 1.5 ba, $860,000
24th Avenue, 2 bd 2 ba, $905,000
12th Avenue, 2 bd 1 ba, $910,000
9th Avenue, 2 bd 1.5 ba, $960,000
7th Avenue, 3 bd 2.5 ba, $1,025,000
Lake Street, 3 bd 2.25 ba, $1,032,500
12th Avenue, 3 bd 2 ba, $1,060,000
Lake Street, 3 bd 2 ba, $1,088,000
7th Avenue, 3 bd 2 ba, $1,100,000
Single Family Homes
15th Avenue, 4 bd 1.5 ba, $960,000
California Street, 3 bd 1.5 ba, $1,125,000
16th Avenue, 3 bd 2.5 ba, $1,512,750
California Street, 3 bd 1.5 ba, $657,000
21st Avenue, 1 bd 2 ba, $900,000
27th Avenue, 2 bd 1 ba, $930,000
California Street, 4 bd 2.5 ba, $980,000
12th Avenue, 3 bd 2 ba, $1,000,000
25th Avenue, 3 bd 1 ba, $1,000,000
22nd Avenue, 3 bd 1.75 ba, $1,150,000
19th Avenue, 4 bd 2.5 ba, $1,255,000
21st Avenue, 3 bd 2.5 ba, $1,400,000
25th Avenue, 3 bd 2 ba, $1,500,000
27th Avenue, 3 bd 2.5 ba, $1,549,000
Lake Street, 4 bd 3 ba, $1,560,000
California Street, 5 bd 3.5 ba, $1,600,000
Lake Street, 3 bd 4 ba, $1,700,000
California Street, 4 bd 3.5 ba, $1,725,000
8th Avenue, 4 bd 3.5 ba, $1,725,000
18th Avenue, 3 bd 2.75 ba, $1,759,000
15th Avenue, 3 bd 3.5 ba, $1,940,000
11th Avenue, 4 bd 2.5 ba, $1,940,000
5th Avenue, 3 bd 2.5 ba, $1,950,000
Lake Street, 3 bd 4.5 ba, $2,150,000
21st Avenue, 3 bd 2.5 ba, $2,250,000
6th Avenue, 5 bd 3.5 ba, $2,500,000
West Clay Street, 4 bd 3.5 ba, $3,150,000
West Clay Street, 4 bd 4 ba, $3,300,000
West Clay Street, 5 bd 4.5 ba, $3,850,000
West Clay Street, 4 bd 5 ba, $4,275,000

Our Statistics: (click to enlarge)

Additional Information:
Our Performance
Information for Sellers
2010 Overview Analysis – January 2011
Analysis of Market Trends in Charts – February 2011